Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2021 | Ford | EcoSport | S Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2021 | Ford | EcoSport | S Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2021 | Ford | EcoSport | SE Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2021 | Ford | EcoSport | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2021 | Ford | EcoSport | SES Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2021 | Ford | EcoSport | Storm Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC Naturally Aspirated |
2021 | Ford | EcoSport | Storm Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2021 | Ford | EcoSport | Titanium Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2021 | Ford | EcoSport | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2021 | Ford | EcoSport | Trend Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC Naturally Aspirated |
2021 | Ford | EcoSport | Trend Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2020 | Ford | EcoSport | S Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2020 | Ford | EcoSport | S Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2020 | Ford | EcoSport | SE Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2020 | Ford | EcoSport | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2020 | Ford | EcoSport | SES Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2020 | Ford | EcoSport | Titanium Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2020 | Ford | EcoSport | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2020 | Ford | EcoSport | Trend Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC Naturally Aspirated |
2020 | Ford | EcoSport | Trend Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2020 | Ford | Fusion | Energi SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2020 | Ford | Fusion | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2020 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated |
2020 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2020 | Ford | Fusion | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2020 | Ford | Fusion | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged |
2020 | Ford | Fusion | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2020 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated |
2020 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2020 | Ford | Fusion | SEL Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2020 | Ford | Fusion | SEL Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged |
2020 | Ford | Fusion | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2020 | Ford | Fusion | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2020 | Ford | Police Responder Hybrid | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2020 | Lincoln | MKZ | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2020 | Lincoln | MKZ | Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2020 | Lincoln | MKZ | Reserve Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2020 | Lincoln | MKZ | Reserve Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2020 | Lincoln | MKZ | Reserve Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged |
2019 | Ford | EcoSport | Impulse Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC Naturally Aspirated |
2019 | Ford | EcoSport | S Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2019 | Ford | EcoSport | S Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Ford | EcoSport | SE Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2019 | Ford | EcoSport | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Ford | EcoSport | SES Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Ford | EcoSport | Titanium Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2019 | Ford | EcoSport | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Ford | EcoSport | Trend Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC Naturally Aspirated |
2019 | Ford | EcoSport | Trend Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Ford | Escape | S Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Ford | Escape | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Ford | Escape | SE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged |
2019 | Ford | Escape | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Ford | Escape | SEL Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged |
2019 | Ford | Escape | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Ford | Escape | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Ford | Escape | Trend Advance Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Ford | Escape | Trend Advance Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Ford | Explorer | Base Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
2019 | Ford | Explorer | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Ford | Explorer | Limited Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
2019 | Ford | Explorer | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Ford | Explorer | Platinum Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2019 | Ford | Explorer | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2019 | Ford | Explorer | XLT Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
2019 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2019 | Ford | Fusion | Energi SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Ford | Fusion | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated |
2019 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Ford | Fusion | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Ford | Fusion | SE LUX Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Ford | Fusion | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged |
2019 | Ford | Fusion | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated |
2019 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Ford | Fusion | SEL Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Ford | Fusion | SEL Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged |
2019 | Ford | Fusion | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Ford | Fusion | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated |
2019 | Ford | Fusion | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Ford | Fusion | Sport Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
2019 | Ford | Fusion | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Ford | Fusion | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2019 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated |
2019 | Ford | Police Responder Hybrid | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Lincoln | MKC | Base Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Lincoln | MKC | Black Label Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Lincoln | MKC | Black Label Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
2019 | Lincoln | MKC | Reserve Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Lincoln | MKC | Reserve Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
2019 | Lincoln | MKC | Select Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Lincoln | MKZ | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Lincoln | MKZ | Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Lincoln | MKZ | Reserve Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Lincoln | MKZ | Reserve I Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Lincoln | MKZ | Reserve I Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Lincoln | MKZ | Reserve II Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Lincoln | MKZ | Reserve II Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Lincoln | MKZ | Reserve II Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged |
2019 | Lincoln | MKZ | Reserve Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2019 | Lincoln | MKZ | Reserve Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged |
2019 | Lincoln | MKZ | Select Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2019 | Lincoln | MKZ | Select Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | EcoSport | Impulse Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC Naturally Aspirated |
2018 | Ford | EcoSport | S Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2018 | Ford | EcoSport | S Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | EcoSport | SE Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2018 | Ford | EcoSport | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | EcoSport | SES Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | EcoSport | Titanium Sport Utility 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2018 | Ford | EcoSport | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | EcoSport | Trend Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC Naturally Aspirated |
2018 | Ford | EcoSport | Trend Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | Edge | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Ford | Edge | SEL Plus Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Edge | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Ford | Edge | Sport Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
2018 | Ford | Edge | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Edge | Titanium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Ford | Escape | S Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | Escape | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | Escape | SE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Escape | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Escape | SEL Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Escape | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Escape | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Escape | Trend Advance Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Escape | Trend Advance Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | Explorer | Base Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Explorer | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Ford | Explorer | Limited Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Explorer | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Ford | Explorer | Platinum Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2018 | Ford | Explorer | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2018 | Ford | Explorer | XLT Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Ford | Focus | Electric Hatchback 4-Door | ELECTRIC |
2018 | Ford | Focus | RS Hatchback 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Focus | S Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
2018 | Ford | Focus | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2018 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
2018 | Ford | Focus | SE Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | Focus | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2018 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
2018 | Ford | Focus | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | Focus | SEL Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
2018 | Ford | Focus | SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
2018 | Ford | Focus | ST Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Focus | Titanium Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
2018 | Ford | Focus | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FLEX DOHC Naturally Aspirated |
2018 | Ford | Fusion | Energi Platinum Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Ford | Fusion | Energi SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Ford | Fusion | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Ford | Fusion | Platinum Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Ford | Fusion | Platinum Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Fusion | S Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated |
2018 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | Fusion | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Ford | Fusion | SE LUX Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Ford | Fusion | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Fusion | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated |
2018 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | Fusion | Sport Sedan 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
2018 | Ford | Fusion | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Ford | Fusion | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
2018 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated |
2018 | Lincoln | MKC | Black Label Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Lincoln | MKC | Black Label Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
2018 | Lincoln | MKC | Premiere Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Lincoln | MKC | Reserve Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Lincoln | MKC | Reserve Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
2018 | Lincoln | MKC | Select Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Lincoln | MKC | Select Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
2018 | Lincoln | MKZ | Black Label Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Lincoln | MKZ | Black Label Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Lincoln | MKZ | Black Label Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged |
2018 | Lincoln | MKZ | Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Lincoln | MKZ | Premiere Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Lincoln | MKZ | Premiere Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Lincoln | MKZ | Reserve Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Lincoln | MKZ | Reserve Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Lincoln | MKZ | Reserve Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged |
2018 | Lincoln | MKZ | Select Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2018 | Lincoln | MKZ | Select Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2018 | Lincoln | MKZ | Select Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged |
2017 | Ford | Edge | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | Ford | Edge | SEL Plus Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | Ford | Edge | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Ford | Edge | Sport Sport Utility 4-Door | 2.7L 164Cu. In. V6 GAS DOHC Turbocharged |
2017 | Ford | Edge | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | Ford | Edge | Titanium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Ford | Escape | S Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Ford | Escape | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Ford | Escape | SE Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged |
2017 | Ford | Escape | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | Ford | Escape | Titanium Sport Utility 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged |
2017 | Ford | Escape | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | Ford | Escape | Titanium Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Ford | Escape | Trend Advance Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2017 | Ford | Escape | Trend Advance Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
