Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2019 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2019 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2019 | Ford | Fiesta | ST Line Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2018 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2018 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Ford | Fiesta | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2017 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Ford | Fiesta | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2017 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2017 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2017 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Escape | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Escape | SE Sport Utility 4-Door | 1.6L 1601CC 98Cu. In. l4 GAS DOHC Turbocharged |
2016 | Ford | Escape | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Ford | Escape | SE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Escape | Titanium Sport Utility 4-Door | 1.6L 1601CC 98Cu. In. l4 GAS DOHC Turbocharged |
2016 | Ford | Escape | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2016 | Ford | Escape | Titanium Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Escape | Trend Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Fiesta | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2016 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Fiesta | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2016 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2016 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2016 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2015 | Ford | Escape | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Escape | SE Sport Utility 4-Door | 1.6L 1601CC 98Cu. In. l4 GAS DOHC Turbocharged |
2015 | Ford | Escape | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2015 | Ford | Escape | SE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Escape | Titanium Sport Utility 4-Door | 1.6L 1601CC 98Cu. In. l4 GAS DOHC Turbocharged |
2015 | Ford | Escape | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2015 | Ford | Escape | Titanium Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Escape | Trend Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2015 | Ford | Escape | Trend Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Fiesta | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2015 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Fiesta | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2015 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2015 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2015 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2015 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2015 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2015 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2015 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2014 | Ford | Escape | S Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Escape | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Escape | SE Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Escape | SE Sport Utility 4-Door | 1.6L 1601CC 98Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Escape | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Escape | SE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Escape | Titanium Sport Utility 4-Door | 1.6L 1601CC 98Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Escape | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Fiesta | S Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2014 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Fiesta | S Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2014 | Ford | Fiesta | SE Hatchback 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2014 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Fiesta | SE Hatchback 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2014 | Ford | Fiesta | SE Sedan 4-Door | 1.0L 999CC 61Cu. In. l3 GAS DOHC Turbocharged |
2014 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Fiesta | SE Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2014 | Ford | Fiesta | ST Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Fiesta | Titanium Hatchback 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Fiesta | Titanium Sedan 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2014 | Ford | Fusion | Energi SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Ford | Fusion | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Ford | Fusion | S Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Fusion | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Ford | Fusion | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Fusion | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Fusion | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Fusion | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Ford | Fusion | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | Titanium Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XL Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XL Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XLT Mini Cargo Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2014 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 CNG DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Ford | Transit Connect | XLT Mini Passenger Van 4-Door | 2.5L 2488CC 152Cu. In. l4 LPG DOHC Naturally Aspirated |
2013 | Ford | Escape | S Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Ford | Escape | S Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Ford | Escape | SE Plus Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Ford | Escape | SE Sport Utility 4-Door | 1.6L 1601CC 98Cu. In. l4 GAS DOHC Turbocharged |
2013 | Ford | Escape | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Ford | Escape | SE Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Ford | Escape | SEL Sport Utility 4-Door | 1.6L 1601CC 98Cu. In. l4 GAS DOHC Turbocharged |
2013 | Ford | Escape | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Ford | Escape | SEL Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Ford | Escape | Titanium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Ford | Fusion | Energi SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Ford | Fusion | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Ford | Fusion | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Ford | Fusion | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged |
2013 | Ford | Fusion | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Ford | Fusion | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Ford | Fusion | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |

Green Gardens Auto Parts
San Diego, CAPayment
- We accept Paypal, including credit cards transacted through PayPal.
- Sales tax collected by eBay where applicable.
- Once payment has cleared, we will begin processing and shipping the item to you.
- Pay on pickup available for orders placed for local pickup; please CONTACT US prior to purchase to make arrangments.
Shipping
Small or Medium Items
- We ship by USPS, UPS, FedEx, etc.
- When the item has been shipped, we will provide you with the tracking number.
- Local pickup is available; please CONTACT US prior to purchase to make arrangements.
Large Items
- Large items must be shipped by freight.
- When shipping by freight, you MUST have a commercial address with a loading dock or forklift access. Delivery to residential address will require extra payment for residential delivery and/or liftgate fees.
- You MUST have a working phone number for freight shipments; we will call you to confirm part fitment prior to releasing the shipment.
- Local pickup options are also available
Warranty & Returns
- Standard 14-day warranty on parts ONLY; labor is not covered
- We kindly ask that you attempt to resolve a problem with us instead of leaving a negative feedback. Problems are usually misunderstandings and with a little patience can be easily resolved. When customers give us the opportunity to respond, they are never disappointed.
Please verify fitment independently prior to purchase, as the information in the "compatibility" section above is generated by eBay Motors and not from us. If you have questions or concerns about fitment, please contact us prior to purchase.
Contact Us
If you have any questions regarding an eBay item, please CONTACT US via eBay messaging before you make the purchase.
Please verify fitment independently prior to purchase, as the information in the "compatibility" section above is generated by eBay Motors and not from us. If you have questions or concerns about fitment, please contact us prior to purchase.
After you have received your product in satisfactory condition, please leave us positive feedback. If there is a problem with your purchase, do not leave neutral or negative feedback: CONTACT US so that we can help you to resolve your issue to your satisfaction.